中文天堂资源,国产成人精品亚洲日本语言,夜夜爽人妻夜夜爽天天摸,一边摸一边抽搐一进一出口述 ,一本一道久久a久久精品综合,大又大粗又爽又黄少妇毛片,成年女人看片免费视频,丰满人妻妇伦又伦精品国产
歡迎訪問三博電子官方網站!
分享:
熱線電話: 0371-55365505
當前位置:首頁>>產品>>線纜>>MIL-W-22759 | SAE AS22759

MIL-W-22759/191 | SAE AS22759/191

復合材料電線電纜 表面光滑 600伏 200℃ 鍍銀銅 線規26至10 重量輕

SAE AS22759/191 (M22759/191)

Mil-Spec Wire & Cable
SAE AS22759

Offering seamless, light-weight, and dual-layer PTFE/polyimide tape insulation, SAE AS22759/191 is designed with superior UV laser marking characteristics, scrape abrasion, and wet arc propogation resistance. A silver-plated copper conductor and a temperature rating of 200°C make this wire optimal for multi-purpose aerospace or commercial applications. The non-seamless version of this wire is SAE AS22759/91.

Conductor: Silver-plated copper
Insulation: Seamless PTFE/polyimide/PTFE tape (inner) and PTFE tape (outer)
Voltage Rating: 600V
Temperature Rating: 200°C

SAE AS22759/191 Part Numbers

SAE AS22759/191(M22759/191)
軍規電線電纜
SAE AS22759
提供無縫重量輕,雙層雙層聚四氟乙烯絕緣,SAE AS22759/191線纜的設計具有優異的紫外激光標記特征以及刮去磨損和濕電弧擴展抗力鍍銀銅導體200℃的溫度等級使得該線纜具有航空航天或商業應用中的最佳用途這種非無縫導線的版本正是m22759/191線纜
導體:鍍銀
絕緣材料:無縫PTFE /聚酰亞胺/聚四氟乙烯帶(內和PTFE膠帶(外)
額定電壓:600V
額定溫度:200℃
SAE AS22759/ 191訂貨代碼

 

PART NUMBER AWG Conductor Stranding Approx LBS/MFT min O.D. (in) Max O.D. (in) Cond. Material Max. Temp Voltage
M22759/191/26-0 26 19/38 1.43 0.0175 0.0194 Silver-plated copper 200°C 600V
M22759/191/26-1 26 19/38 1.43 0.0175 0.0194 Silver-plated copper 200°C 600V
M22759/191/26-2 26 19/38 1.43 0.0175 0.0194 Silver-plated copper 200°C 600V
M22759/191/26-3 26 19/38 1.43 0.0175 0.0194 Silver-plated copper 200°C 600V
M22759/191/26-4 26 19/38 1.43 0.0175 0.0194 Silver-plated copper 200°C 600V
M22759/191/26-5 26 19/38 1.43 0.0175 0.0194 Silver-plated copper 200°C 600V
M22759/191/26-6 26 19/38 1.43 0.0175 0.0194 Silver-plated copper 200°C 600V
M22759/191/26-7 26 19/38 1.43 0.0175 0.0194 Silver-plated copper 200°C 600V
M22759/191/26-8 26 19/38 1.43 0.0175 0.0194 Silver-plated copper 200°C 600V
M22759/191/26-9 26 19/38 1.43 0.0175 0.0194 Silver-plated copper 200°C 600V
M22759/191-24-0 24 19/36 1.93 0.0225 0.0244 Silver-plated copper 200°C 600V
M22759/191-24-1 24 19/36 1.93 0.0225 0.0244 Silver-plated copper 200°C 600V
M22759/191-24-2 24 19/36 1.93 0.0225 0.0244 Silver-plated copper 200°C 600V
M22759/191-24-3 24 19/36 1.93 0.0225 0.0244 Silver-plated copper 200°C 600V
M22759/191-24-4 24 19/36 1.93 0.0225 0.0244 Silver-plated copper 200°C 600V
M22759/191-24-5 24 19/36 1.93 0.0225 0.0244 Silver-plated copper 200°C 600V
M22759/191-24-6 24 19/36 1.93 0.0225 0.0244 Silver-plated copper 200°C 600V
M22759/191-24-7 24 19/36 1.93 0.0225 0.0244 Silver-plated copper 200°C 600V
M22759/191-24-8 24 19/36 1.93 0.0225 0.0244 Silver-plated copper 200°C 600V
M22759/191-24-9 24 19/36 1.93 0.0225 0.0244 Silver-plated copper 200°C 600V
m22759/191-22-0 22 19/34 2.85 0.0285 0.0304 Silver-plated copper 200°C 600V
m22759/191-22-1 22 19/34 2.85 0.0285 0.0304 Silver-plated copper 200°C 600V
m22759/191-22-2 22 19/34 2.85 0.0285 0.0304 Silver-plated copper 200°C 600V
m22759/191-22-3 22 19/34 2.85 0.0285 0.0304 Silver-plated copper 200°C 600V
m22759/191-22-4 22 19/34 2.85 0.0285 0.0304 Silver-plated copper 200°C 600V
m22759/191-22-5 22 19/34 2.85 0.0285 0.0304 Silver-plated copper 200°C 600V
m22759/191-22-6 22 19/34 2.85 0.0285 0.0304 Silver-plated copper 200°C 600V
m22759/191-22-7 22 19/34 2.85 0.0285 0.0304 Silver-plated copper 200°C 600V
m22759/191-22-8 22 19/34 2.85 0.0285 0.0304 Silver-plated copper 200°C 600V
m22759/191-22-9 22 19/34 2.85 0.0285 0.0304 Silver-plated copper 200°C 600V
m22759/191-20-0 20 19/32 4.38 0.0365 0.0384 Silver-plated copper 200°C 600V
m22759/191-20-1 20 19/32 4.38 0.0365 0.0384 Silver-plated copper 200°C 600V
m22759/191-20-2 20 19/32 4.38 0.0365 0.0384 Silver-plated copper 200°C 600V
m22759/191-20-3 20 19/32 4.38 0.0365 0.0384 Silver-plated copper 200°C 600V
m22759/191-20-4 20 19/32 4.38 0.0365 0.0384 Silver-plated copper 200°C 600V
m22759/191-20-5 20 19/32 4.38 0.0365 0.0384 Silver-plated copper 200°C 600V
m22759/191-20-6 20 19/32 4.38 0.0365 0.0384 Silver-plated copper 200°C 600V
m22759/191-20-7 20 19/32 4.38 0.0365 0.0384 Silver-plated copper 200°C 600V
m22759/191-20-8 20 19/32 4.38 0.0365 0.0384 Silver-plated copper 200°C 600V
m22759/191-20-9 20 19/32 4.38 0.0365 0.0384 Silver-plated copper 200°C 600V
M22759/191-18-0 18 19/30 6.6 0.0455 0.0484 Silver-plated copper 200°C 600V
M22759/191-18-1 18 19/30 6.6 0.0455 0.0484 Silver-plated copper 200°C 600V
M22759/191-18-2 18 19/30 6.6 0.0455 0.0484 Silver-plated copper 200°C 600V
M22759/191-18-3 18 19/30 6.6 0.0455 0.0484 Silver-plated copper 200°C 600V
M22759/191-18-4 18 19/30 6.6 0.0455 0.0484 Silver-plated copper 200°C 600V
M22759/191-18-5 18 19/30 6.6 0.0455 0.0484 Silver-plated copper 200°C 600V
M22759/191-18-6 18 19/30 6.6 0.0455 0.0484 Silver-plated copper 200°C 600V
M22759/191-18-7 18 19/30 6.6 0.0455 0.0484 Silver-plated copper 200°C 600V
M22759/191-18-8 18 19/30 6.6 0.0455 0.0484 Silver-plated copper 200°C 600V
M22759/191-18-9 18 19/30 6.6 0.0455 0.0484 Silver-plated copper 200°C 600V
M22759/191-16-0 16 19/29 8.3 0.0515 0.0544 Silver-plated copper 200°C 600V
M22759/191-16-1 16 19/29 8.3 0.0515 0.0544 Silver-plated copper 200°C 600V
M22759/191-16-2 16 19/29 8.3 0.0515 0.0544 Silver-plated copper 200°C 600V
M22759/191-16-3 16 19/29 8.3 0.0515 0.0544 Silver-plated copper 200°C 600V
M22759/191-16-4 16 19/29 8.3 0.0515 0.0544 Silver-plated copper 200°C 600V
M22759/191-16-5 16 19/29 8.3 0.0515 0.0544 Silver-plated copper 200°C 600V
M22759/191-16-6 16 19/29 8.3 0.0515 0.0544 Silver-plated copper 200°C 600V
M22759/191-16-7 16 19/29 8.3 0.0515 0.0544 Silver-plated copper 200°C 600V
M22759/191-16-8 16 19/29 8.3 0.0515 0.0544 Silver-plated copper 200°C 600V
M22759/191-16-9 16 19/29 8.3 0.0515 0.0544 Silver-plated copper 200°C 600V
M22759/191-14-0 14 19/27 12.6 0.0645 0.0684 Silver-plated copper 200°C 600V
M22759/191-14-1 14 19/27 12.6 0.0645 0.0684 Silver-plated copper 200°C 600V
M22759/191-14-2 14 19/27 12.6 0.0645 0.0684 Silver-plated copper 200°C 600V
M22759/191-14-3 14 19/27 12.6 0.0645 0.0684 Silver-plated copper 200°C 600V
M22759/191-14-4 14 19/27 12.6 0.0645 0.0684 Silver-plated copper 200°C 600V
M22759/191-14-5 14 19/27 12.6 0.0645 0.0684 Silver-plated copper 200°C 600V
M22759/191-14-6 14 19/27 12.6 0.0645 0.0684 Silver-plated copper 200°C 600V
M22759/191-14-7 14 19/27 12.6 0.0645 0.0684 Silver-plated copper 200°C 600V
M22759/191-14-8 14 19/27 12.6 0.0645 0.0684 Silver-plated copper 200°C 600V
M22759/191-14-9 14 19/27 12.6 0.0645 0.0684 Silver-plated copper 200°C 600V
M22759/191-12-0 12 37/28 19.6 0.0835 0.0874 Silver-plated copper 200°C 600V
M22759/191-12-1 12 37/28 19.6 0.0835 0.0874 Silver-plated copper 200°C 600V
M22759/191-12-2 12 37/28 19.6 0.0835 0.0874 Silver-plated copper 200°C 600V
M22759/191-12-3 12 37/28 19.6 0.0835 0.0874 Silver-plated copper 200°C 600V
M22759/191-12-4 12 37/28 19.6 0.0835 0.0874 Silver-plated copper 200°C 600V
M22759/191-12-5 12 37/28 19.6 0.0835 0.0874 Silver-plated copper 200°C 600V
M22759/191-12-6 12 37/28 19.6 0.0835 0.0874 Silver-plated copper 200°C 600V
M22759/191-12-7 12 37/28 19.6 0.0835 0.0874 Silver-plated copper 200°C 600V
M22759/191-12-8 12 37/28 19.6 0.0835 0.0874 Silver-plated copper 200°C 600V
M22759/191-12-9 12 37/28 19.6 0.0835 0.0874 Silver-plated copper 200°C 600V
m22759/191-10-0 10 37/26 30.6 0.106 0.11 Silver-plated copper 200°C 600V
m22759/191-10-1 10 37/26 30.6 0.106 0.11 Silver-plated copper 200°C 600V
m22759/191-10-2 10 37/26 30.6 0.106 0.11 Silver-plated copper 200°C 600V
m22759/191-10-3 10 37/26 30.6 0.106 0.11 Silver-plated copper 200°C 600V
m22759/191-10-4 10 37/26 30.6 0.106 0.11 Silver-plated copper 200°C 600V
m22759/191-10-5 10 37/26 30.6 0.106 0.11 Silver-plated copper 200°C 600V
m22759/191-10-6 10 37/26 30.6 0.106 0.11 Silver-plated copper 200°C 600V
m22759/191-10-7 10 37/26 30.6 0.106 0.11 Silver-plated copper 200°C 600V
m22759/191-10-8 10 37/26 30.6 0.106 0.11 Silver-plated copper 200°C 600V
m22759/191-10-9 10 37/26 30.6 0.106 0.11 Silver-plated copper 200°C 600V
The asterisks in the above table shall be replaced by color code designators in accordance with MIL-STD-681.
0 - Black, 1 - Brown, 2 - Red, 3 - Orange, 4 - Yellow, 5 - Green, 6 - Blue, 7 - Violet, 8 - Gray, 9 - White
Example: Size 20, white - M22759/191-20-9; white with orange stripe -M22759/191-20-93. 

 

分享:
熱線電話:0371-55365505
正版授權 全球直送 低價保證 全國領先 客戶信賴 技術支持 金牌客服
Coryright 三博電子 版權所有 All Right Reseved 豫ICP備15011473號
公司地址:鄭州市中原區航海西路25號民安西上7號樓1單元605 網址:http://www.chuaeng.cn
熱線電話: 0371-55365505  傳真:0371-86257077 郵箱:hnsanbo@163.com sales@hnsanbo.cn yunpeng.wu@hnsanbo.cn

豫公網安備 41010202002363號

主站蜘蛛池模板: 欧美a级做爰片| 国产免费午夜a无码v视频| 亚洲国产v高清在线观看| 久久久精品人妻无码专区不卡| 亚洲 自拍 另类 欧美 综合| 国产美女牲交视频| 欧美伊人久久大香线蕉综合 | 狠狠躁日日躁夜夜躁2022麻豆| 爱如潮水在线观看视频| 西西人体做爰大胆gogo| 久久久国产精品午夜一区| 二人世界完整版在线观看| 久久久久国产精品免费免费搜索| 国产成人精品久久一区二区三区| 99精产国品一二三产区| 亚洲成av人片一区二区 | 亚洲乱亚洲乱妇50p| 午夜精品射精入后重之免费观看| 精品成在人线av无码免费看| 午夜dj在线观看免费视频| 欧美激情内射喷水高潮| 欧美老熟妇videos极品另类| 野外做受又硬又粗又大视频√| 夜夜躁日日躁狠狠久久av| 女人被狂c躁到高潮视频 | 出租屋勾搭老熟妇啪啪| 啦啦啦在线观看免费高清视频| 国产日产欧洲无码视频| 色天天躁夜夜躁天干天干| 久久无码人妻一区二区三区午夜 | 狠狠干狠狠爱| 无码人妻aⅴ一区二区三区有奶水 久久无码人妻一区二区三区午夜 日本欧美一区二区三区乱码 | 97精品国产一区二区三区| 国产精品国三级国产av| 特级xxxxx欧美孕妇| 日本亚洲欧洲另类图片| 中文字幕精品一区二区2021年| 破了亲妺妺的处免费视频国产| 亚洲国产一区二区a毛片日本| 内射人妻少妇无码一本一道| 欧美激情内射喷水高潮|