中文天堂资源,国产成人精品亚洲日本语言,夜夜爽人妻夜夜爽天天摸,一边摸一边抽搐一进一出口述 ,一本一道久久a久久精品综合,大又大粗又爽又黄少妇毛片,成年女人看片免费视频,丰满人妻妇伦又伦精品国产
歡迎訪問三博電子官方網站!
分享:
熱線電話: 0371-55365505
當前位置:首頁>>產品>>線纜>>MIL-W-22759 | SAE AS22759

MIL-DTL-22759/192 | SAE AS22759/192

M22759/192  復合材料電線電纜  表面光滑 600伏 260℃ 鍍鎳銅 線規26至10 重量輕

 

SAE AS22759/192 (M22759/192)

Mil-Spec Wire & Cable
 SAE AS22759

SAE AS22759/192 has a flexible and light-weight design with seamless, dual-layer PTFE/polyimide tape insulation. A nickel-plated, high-strength conductor makes this wire well-suited for high-temperature (260°C) aerospace or commercial electrical circuits. The non-seamless version of this wire is SAE AS22759/92.

Conductor: Nickel-plated copper
Insulation: Seamless PTFE/polyimide/PTFE tape (inner) and PTFE tape (outer)
Voltage Rating: 600V
Temperature Rating: 260°C

 

SAE AS22759/192(M22759/192)

軍規電線電纜
SAE AS22759

SAE AS22759/ 192是一種具有無縫的靈活和輕量化設計及雙層聚四氟乙烯/聚酰亞胺膠帶絕緣。這種鍍鎳,高強度導線使得該非常適合用于高溫(260℃),航空航天和商業電路。導線的非無縫的版本是SAE AS22759/ 92。

導體:鍍鎳銅
絕緣材料:無縫PTFE /聚酰亞胺/聚四氟乙烯帶(內和PTFE膠帶(外)
額定電壓:600V
額定溫度:260℃

PART NUMBER AWG Conductor Stranding Approx LBS/MFT Approx kg/km min O.D. (mm) Max O.D. (mm) Cond. Material Max. Temp Voltage
M22759/192/26-0 26 19/38 1.43 2.16 0.76 0.86 Nickel-Plated Copper 260°C 600V
M22759/192/26-1 26 19/38 1.43 2.16 0.76 0.86 Nickel-Plated Copper 260°C 600V
M22759/192/26-2 26 19/38 1.43 2.16 0.76 0.86 Nickel-Plated Copper 260°C 600V
M22759/192/26-3 26 19/38 1.43 2.16 0.76 0.86 Nickel-Plated Copper 260°C 600V
M22759/192/26-4 26 19/38 1.43 2.16 0.76 0.86 Nickel-Plated Copper 260°C 600V
M22759/192/26-5 26 19/38 1.43 2.16 0.76 0.86 Nickel-Plated Copper 260°C 600V
M22759/192/26-6 26 19/38 1.43 2.16 0.76 0.86 Nickel-Plated Copper 260°C 600V
M22759/192/26-7 26 19/38 1.43 2.16 0.76 0.86 Nickel-Plated Copper 260°C 600V
M22759/192/26-8 26 19/38 1.43 2.16 0.76 0.86 Nickel-Plated Copper 260°C 600V
M22759/192/26-9 26 19/38 1.43 2.16 0.76 0.86 Nickel-Plated Copper 260°C 600V
M22759/192-24-0 24 19/36 1.93 2.98 0.86 0.97 Nickel-Plated Copper 260°C 600V
M22759/192-24-1 24 19/36 1.93 2.98 0.86 0.97 Nickel-Plated Copper 260°C 600V
M22759/192-24-2 24 19/36 1.93 2.98 0.86 0.97 Nickel-Plated Copper 260°C 600V
M22759/192-24-3 24 19/36 1.93 2.98 0.86 0.97 Nickel-Plated Copper 260°C 600V
M22759/192-24-4 24 19/36 1.93 2.98 0.86 0.97 Nickel-Plated Copper 260°C 600V
M22759/192-24-5 24 19/36 1.93 2.98 0.86 0.97 Nickel-Plated Copper 260°C 600V
M22759/192-24-6 24 19/36 1.93 2.98 0.86 0.97 Nickel-Plated Copper 260°C 600V
M22759/192-24-7 24 19/36 1.93 2.98 0.86 0.97 Nickel-Plated Copper 260°C 600V
M22759/192-24-8 24 19/36 1.93 2.98 0.86 0.97 Nickel-Plated Copper 260°C 600V
M22759/192-24-9 24 19/36 1.93 2.98 0.86 0.97 Nickel-Plated Copper 260°C 600V
m22759/192-22-0 22 19/34 2.85 4.39 1.01 1.09 Nickel-Plated Copper 260°C 600V
m22759/192-22-1 22 19/34 2.85 4.39 1.01 1.09 Nickel-Plated Copper 260°C 600V
m22759/192-22-2 22 19/34 2.85 4.39 1.01 1.09 Nickel-Plated Copper 260°C 600V
m22759/192-22-3 22 19/34 2.85 4.39 1.01 1.09 Nickel-Plated Copper 260°C 600V
m22759/192-22-4 22 19/34 2.85 4.39 1.01 1.09 Nickel-Plated Copper 260°C 600V
m22759/192-22-5 22 19/34 2.85 4.39 1.01 1.09 Nickel-Plated Copper 260°C 600V
m22759/192-22-6 22 19/34 2.85 4.39 1.01 1.09 Nickel-Plated Copper 260°C 600V
m22759/192-22-7 22 19/34 2.85 4.39 1.01 1.09 Nickel-Plated Copper 260°C 600V
m22759/192-22-8 22 19/34 2.85 4.39 1.01 1.09 Nickel-Plated Copper 260°C 600V
m22759/192-22-9 22 19/34 2.85 4.39 1.01 1.09 Nickel-Plated Copper 260°C 600V
m22759/192-20-0 20 19/32 4.38 6.62 1.21 1.29 Nickel-Plated Copper 260°C 600V
m22759/192-20-1 20 19/32 4.38 6.62 1.21 1.29 Nickel-Plated Copper 260°C 600V
m22759/192-20-2 20 19/32 4.38 6.62 1.21 1.29 Nickel-Plated Copper 260°C 600V
m22759/192-20-3 20 19/32 4.38 6.62 1.21 1.29 Nickel-Plated Copper 260°C 600V
m22759/192-20-4 20 19/32 4.38 6.62 1.21 1.29 Nickel-Plated Copper 260°C 600V
m22759/192-20-5 20 19/32 4.38 6.62 1.21 1.29 Nickel-Plated Copper 260°C 600V
m22759/192-20-6 20 19/32 4.38 6.62 1.21 1.29 Nickel-Plated Copper 260°C 600V
m22759/192-20-7 20 19/32 4.38 6.62 1.21 1.29 Nickel-Plated Copper 260°C 600V
m22759/192-20-8 20 19/32 4.38 6.62 1.21 1.29 Nickel-Plated Copper 260°C 600V
m22759/192-20-9 20 19/32 4.38 6.62 1.21 1.29 Nickel-Plated Copper 260°C 600V
M22759/192-18-0 18 19/30 6.6 9.9 1.42 1.52 Nickel-Plated Copper 260°C 600V
M22759/192-18-1 18 19/30 6.6 9.9 1.42 1.52 Nickel-Plated Copper 260°C 600V
M22759/192-18-2 18 19/30 6.6 9.9 1.42 1.52 Nickel-Plated Copper 260°C 600V
M22759/192-18-3 18 19/30 6.6 9.9 1.42 1.52 Nickel-Plated Copper 260°C 600V
M22759/192-18-4 18 19/30 6.6 9.9 1.42 1.52 Nickel-Plated Copper 260°C 600V
M22759/192-18-5 18 19/30 6.6 9.9 1.42 1.52 Nickel-Plated Copper 260°C 600V
M22759/192-18-6 18 19/30 6.6 9.9 1.42 1.52 Nickel-Plated Copper 260°C 600V
M22759/192-18-7 18 19/30 6.6 9.9 1.42 1.52 Nickel-Plated Copper 260°C 600V
M22759/192-18-8 18 19/30 6.6 9.9 1.42 1.52 Nickel-Plated Copper 260°C 600V
M22759/192-18-9 18 19/30 6.6 9.9 1.42 1.52 Nickel-Plated Copper 260°C 600V
M22759/192-16-0 16 19/29 8.3 12.43 1.6 1.7 Nickel-Plated Copper 260°C 600V
M22759/192-16-1 16 19/29 8.3 12.43 1.6 1.7 Nickel-Plated Copper 260°C 600V
M22759/192-16-2 16 19/29 8.3 12.43 1.6 1.7 Nickel-Plated Copper 260°C 600V
M22759/192-16-3 16 19/29 8.3 12.43 1.6 1.7 Nickel-Plated Copper 260°C 600V
M22759/192-16-4 16 19/29 8.3 12.43 1.6 1.7 Nickel-Plated Copper 260°C 600V
M22759/192-16-5 16 19/29 8.3 12.43 1.6 1.7 Nickel-Plated Copper 260°C 600V
M22759/192-16-6 16 19/29 8.3 12.43 1.6 1.7 Nickel-Plated Copper 260°C 600V
M22759/192-16-7 16 19/29 8.3 12.43 1.6 1.7 Nickel-Plated Copper 260°C 600V
M22759/192-16-8 16 19/29 8.3 12.43 1.6 1.7 Nickel-Plated Copper 260°C 600V
M22759/192-16-9 16 19/29 8.3 12.43 1.6 1.7 Nickel-Plated Copper 260°C 600V
M22759/192-14-0 14 19/27 12.6 19.05 1.93 2.03 Nickel-Plated Copper 260°C 600V
M22759/192-14-1 14 19/27 12.6 19.05 1.93 2.03 Nickel-Plated Copper 260°C 600V
M22759/192-14-2 14 19/27 12.6 19.05 1.93 2.03 Nickel-Plated Copper 260°C 600V
M22759/192-14-3 14 19/27 12.6 19.05 1.93 2.03 Nickel-Plated Copper 260°C 600V
M22759/192-14-4 14 19/27 12.6 19.05 1.93 2.03 Nickel-Plated Copper 260°C 600V
M22759/192-14-5 14 19/27 12.6 19.05 1.93 2.03 Nickel-Plated Copper 260°C 600V
M22759/192-14-6 14 19/27 12.6 19.05 1.93 2.03 Nickel-Plated Copper 260°C 600V
M22759/192-14-7 14 19/27 12.6 19.05 1.93 2.03 Nickel-Plated Copper 260°C 600V
M22759/192-14-8 14 19/27 12.6 19.05 1.93 2.03 Nickel-Plated Copper 260°C 600V
M22759/192-14-9 14 19/27 12.6 19.05 1.93 2.03 Nickel-Plated Copper 260°C 600V
M22759/192-12-0 12 37/28 19.6 29.32 2.43 2.54 Nickel-Plated Copper 260°C 600V
M22759/192-12-1 12 37/28 19.6 29.32 2.43 2.54 Nickel-Plated Copper 260°C 600V
M22759/192-12-2 12 37/28 19.6 29.32 2.43 2.54 Nickel-Plated Copper 260°C 600V
M22759/192-12-3 12 37/28 19.6 29.32 2.43 2.54 Nickel-Plated Copper 260°C 600V
M22759/192-12-4 12 37/28 19.6 29.32 2.43 2.54 Nickel-Plated Copper 260°C 600V
M22759/192-12-5 12 37/28 19.6 29.32 2.43 2.54 Nickel-Plated Copper 260°C 600V
M22759/192-12-6 12 37/28 19.6 29.32 2.43 2.54 Nickel-Plated Copper 260°C 600V
M22759/192-12-7 12 37/28 19.6 29.32 2.43 2.54 Nickel-Plated Copper 260°C 600V
M22759/192-12-8 12 37/28 19.6 29.32 2.43 2.54 Nickel-Plated Copper 260°C 600V
M22759/192-12-9 12 37/28 19.6 29.32 2.43 2.54 Nickel-Plated Copper 260°C 600V
m22759/192-10-0 10 37/26 30.6 29.32 3.02 3.12 Nickel-Plated Copper 260°C 600V
m22759/192-10-1 10 37/26 30.6 45.84 3.02 3.12 Nickel-Plated Copper 260°C 600V
m22759/192-10-2 10 37/26 30.6 45.84 3.02 3.12 Nickel-Plated Copper 260°C 600V
m22759/192-10-3 10 37/26 30.6 45.84 3.02 3.12 Nickel-Plated Copper 260°C 600V
m22759/192-10-4 10 37/26 30.6 45.84 3.02 3.12 Nickel-Plated Copper 260°C 600V
m22759/192-10-5 10 37/26 30.6 45.84 3.02 3.12 Nickel-Plated Copper 260°C 600V
m22759/192-10-6 10 37/26 30.6 45.84 3.02 3.12 Nickel-Plated Copper 260°C 600V
m22759/192-10-7 10 37/26 30.6 45.84 3.02 3.12 Nickel-Plated Copper 260°C 600V
m22759/192-10-8 10 37/26 30.6 45.84 3.02 3.12 Nickel-Plated Copper 260°C 600V
m22759/192-10-9 10 37/26 30.6 45.84 3.02 3.12 Nickel-Plated Copper 260°C 600V
The asterisks in the above table shall be replaced by color code designators in accordance with MIL-STD-681.
0 - Black, 1 - Brown, 2 - Red, 3 - Orange, 4 - Yellow, 5 - Green, 6 - Blue, 7 - Violet, 8 - Gray, 9 - White
Example: Size 20, white - M22759/192-20-9; white with orange stripe -M22759/192-20-93. 

 

分享:
熱線電話:0371-55365505
上一條:沒有了

下一條:MIL-DTL-22759/17 | SAE AS22759/17
正版授權 全球直送 低價保證 全國領先 客戶信賴 技術支持 金牌客服
Coryright 三博電子 版權所有 All Right Reseved 豫ICP備15011473號
公司地址:鄭州市中原區航海西路25號民安西上7號樓1單元605 網址:http://www.chuaeng.cn
熱線電話: 0371-55365505  傳真:0371-86257077 郵箱:hnsanbo@163.com sales@hnsanbo.cn yunpeng.wu@hnsanbo.cn

豫公網安備 41010202002363號

主站蜘蛛池模板: 三年片在线观看免费观看高清动漫| 国产精品国产三级国产专区50| 蜜臀av片| 强迫妺妺hd高清中字| 国产肥白大熟妇bbbb视频| 亚洲 自拍 另类 欧美 综合| 久久久久国产精品免费免费搜索| 99国产精品无码| 夜夜躁日日躁狠狠久久av| 高级艳妇交换俱乐部小说| 精品免费看国产一区二区| 制服丝袜美腿一区二区| а√天堂中文官网在线8| 午夜理论片yy6080私人影院| 无码成人一区二区三区| 免费观看亚洲人成网站| 河南妇女毛浓浓bw| 色欲狠狠躁天天躁无码中文字幕| 99久热re在线精品99 6热视频| 人妻在卧室被老板疯狂进入| 亚洲欧美一区二区三区在线 | 日韩欧美国产v一区二区三区| 亚洲+欧美+视频| 国内精品人妻无码久久久影院| 色护士极品影院| 黄网站色成年片大免费高清| 成全高清mv电影免费观看| 久久综合激激的五月天| 久久99国产综合精品免费| 久久狠狠高潮亚洲精品| 日本aaaaa片特黄aaaa| 成全高清视频免费观看全集| 丰满熟妇hd| 永久黄网站色视频免费| 丰满少妇高潮惨叫久久久| 永久免费无码av在线网站| 在线视频免费观看| 最好看的中文字幕国语| 国产婷婷色一区二区三区| 高潮毛片无遮挡高清视频播放 | 亚洲色图片区|
请您留言

感谢您的关注,当前客服人员不在线,请填写一下您的信息,我们会尽快和您联系。

提交